<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Must Create Thoughts for Your Brain</title>
	<atom:link href="http://blog.thebrain.com/must-create-thoughts-for-your-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 13:28:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-221</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 08 May 2008 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-221</guid>
		<description>As always, good suggestions.  I might suggest a change in the order.  Put family etc in front of all work related items, for in the end that is probably what matters most.

BTW, I should probably listen to my own advice...  Congratulations on a very fine product.

Best regards,
  Peter</description>
		<content:encoded><![CDATA[<p>As always, good suggestions.  I might suggest a change in the order.  Put family etc in front of all work related items, for in the end that is probably what matters most.</p>
<p>BTW, I should probably listen to my own advice&#8230;  Congratulations on a very fine product.</p>
<p>Best regards,<br />
  Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Buckner</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-220</link>
		<dc:creator>Sherry Buckner</dc:creator>
		<pubDate>Fri, 02 May 2008 02:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-220</guid>
		<description>very helpful!
I don&#039;t want to lose this...now where shall I put it???</description>
		<content:encoded><![CDATA[<p>very helpful!<br />
I don&#8217;t want to lose this&#8230;now where shall I put it???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve c</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-219</link>
		<dc:creator>steve c</dc:creator>
		<pubDate>Thu, 17 Apr 2008 21:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-219</guid>
		<description>this has helped my alot!!!!</description>
		<content:encoded><![CDATA[<p>this has helped my alot!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Miller</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-218</link>
		<dc:creator>Philip Miller</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-218</guid>
		<description>Is there a way to link my contacts from Plaxo into my brain?  (see Plaxo.com)  I can only link URL login page at this point for general contact information.  Ideally I&#039;d like to link to individual thoughts that link to each contact&#039;s info.

Great tips otherwise.  I just started my brain this week.

Philip</description>
		<content:encoded><![CDATA[<p>Is there a way to link my contacts from Plaxo into my brain?  (see Plaxo.com)  I can only link URL login page at this point for general contact information.  Ideally I&#8217;d like to link to individual thoughts that link to each contact&#8217;s info.</p>
<p>Great tips otherwise.  I just started my brain this week.</p>
<p>Philip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Radford</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-217</link>
		<dc:creator>Jim Radford</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-217</guid>
		<description>I am a video producer ... for special events in both business and consumer segments.  I&#039;ve recently added family biographies and histories to our product mix -- which could be perfectly integrated with the Brain, especially as I consult with the clients to define the &#039;scope&#039; of their projects ... perhaps use it as a screen grab for their video album.  But, taking it a step futher, the client (or anyone) could use Brain to organize their own genealogy in a graphical way ... unlike a traditional genealogy chart ... and certainly helpful in collecting thoughts and the stories of these ancestors.  My plan is to explore this further as both a personal and business opportunity ... adding to my services at radfordbiographies.com -- perhaps you have taken this to the next level as a support tool for your family history or genealogy?</description>
		<content:encoded><![CDATA[<p>I am a video producer &#8230; for special events in both business and consumer segments.  I&#8217;ve recently added family biographies and histories to our product mix &#8212; which could be perfectly integrated with the Brain, especially as I consult with the clients to define the &#8217;scope&#8217; of their projects &#8230; perhaps use it as a screen grab for their video album.  But, taking it a step futher, the client (or anyone) could use Brain to organize their own genealogy in a graphical way &#8230; unlike a traditional genealogy chart &#8230; and certainly helpful in collecting thoughts and the stories of these ancestors.  My plan is to explore this further as both a personal and business opportunity &#8230; adding to my services at radfordbiographies.com &#8212; perhaps you have taken this to the next level as a support tool for your family history or genealogy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Caplan</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-216</link>
		<dc:creator>Aaron Caplan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-216</guid>
		<description>Congratulations. You have provided your users with a set of very practical suggestions.

I am currently using The Personal Brain for reviewing the literature on the Retention of Job Knowledge. Once I begin my intervews with retiring employees, I will be using the PB to create conceptual maps of the respondent&#039;s tacit knowledge.

I would like to hear from others who may have a similar interest or experience.

Keep up the excellent user support!!!</description>
		<content:encoded><![CDATA[<p>Congratulations. You have provided your users with a set of very practical suggestions.</p>
<p>I am currently using The Personal Brain for reviewing the literature on the Retention of Job Knowledge. Once I begin my intervews with retiring employees, I will be using the PB to create conceptual maps of the respondent&#8217;s tacit knowledge.</p>
<p>I would like to hear from others who may have a similar interest or experience.</p>
<p>Keep up the excellent user support!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schell</title>
		<link>http://blog.thebrain.com/must-create-thoughts-for-your-brain/comment-page-1/#comment-215</link>
		<dc:creator>Mike Schell</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebrain.com/must-create-thoughts-for-your-brain/#comment-215</guid>
		<description>Thank you - I enjoyed reading your article. I&#039;m reminded of what I love about PersonalBrain.. that our brains are all different, and PersonalBrain allows us to easily express that. My brain is nothing like yours Shelley! :P I wouldn&#039;t personally benefit from these suggestions specifically, but it was still an interesting read and gave me some ideas.</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; I enjoyed reading your article. I&#8217;m reminded of what I love about PersonalBrain.. that our brains are all different, and PersonalBrain allows us to easily express that. My brain is nothing like yours Shelley! <img src='http://blog.thebrain.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I wouldn&#8217;t personally benefit from these suggestions specifically, but it was still an interesting read and gave me some ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

